Male Fitness Running Trousers Drawstring Loose Waist Solid Color Pocket Loose Fleece Sweatpants
Features:
-
Occasions: Casual, Summer, , Home, Work, Sport, Gym and Jogger pants. Gift for Family, Son, Friends, Boyfriend
-
Material: soft fabric skin friendly, breathable and sweat absorbent, keep you cool and relaxed
-
EASY CARE: Not is this pant machine washable, we’ve eliminated the need to so you can have more time to go about your day with ease.
-
Drawstring closure
-
Features of These Pants Include Side Hand Pockets and Through Welt Pockets at Back
Product Description:
Season:All Season
Gender:Men
Occasion:Casual,Beach,Sport,training
Material: Polyester
Size | UK | EU | US | Waist | Hip | Bottoms Length |
XS | 16 | 42 | 12 | 75-88cm/29.53-34.65” | 102cm/40.16” | 100cm/39.37” |
S | 18 | 44 | 14 | 78-96cm/30.71-37.80” | 106cm/41.73” | 102cm/40.16” |
M | 20 | 46 | 16 | 81-104cm/31.89-40.94” | 110cm/43.31” | 104cm/40.94” |
L | 22 | 48 | 18 | 84-112cm/33.07-44.09” | 114cm/44.88” | 106cm/41.73” |
XL | 24 | 50 | 20 | 87-120cm/34.25-47.24” | 118cm/46.46” | 108cm/42.52” |
XXL | 26 | 52 | 22 | 90-128cm/35.43-50.39” | 122cm/48.03” | 110cm/43.31” |
XXXL | 28 | 54 | 24 | 93-136cm/36.61-53.54” | 126cm/49.61” | 112cm/44.09” |
XXXXL | 30 | 56 | 26 | 96-143cm/37.80-56.30” | 130cm/51.18” | 114cm/44.88” |
XXXXXL | 32 | 58 | 28 | 99-151cm/38.98-59.45” | 134cm/52.76” | 116cm/45.67” |
Size:XS | UK:16 | EU:42 | US:12 | Waist:75-88cm/29.53-34.65” | Hip:102cm/40.16” | Bottoms Length:100cm/39.37” |
Size:S | UK:18 | EU:44 | US:14 | Waist:78-96cm/30.71-37.80” | Hip:106cm/41.73” | Bottoms Length:102cm/40.16” |
Size:M | UK:20 | EU:46 | US:16 | Waist:81-104cm/31.89-40.94” | Hip:110cm/43.31” | Bottoms Length:104cm/40.94” |
Size:L | UK:22 | EU:48 | US:18 | Waist:84-112cm/33.07-44.09” | Hip:114cm/44.88” | Bottoms Length:106cm/41.73” |
Size:XL | UK:24 | EU:50 | US:20 | Waist:87-120cm/34.25-47.24” | Hip:118cm/46.46” | Bottoms Length:108cm/42.52” |
Size:XXL | UK:26 | EU:52 | US:22 | Waist:90-128cm/35.43-50.39” | Hip:122cm/48.03” | Bottoms Length:110cm/43.31” |
Size:XXXL | UK:28 | EU:54 | US:24 | Waist:93-136cm/36.61-53.54” | Hip:126cm/49.61” | Bottoms Length:112cm/44.09” |
Size:XXXXL | UK:30 | EU:56 | US:26 | Waist:96-143cm/37.80-56.30” | Hip:130cm/51.18” | Bottoms Length:114cm/44.88” |
Size:XXXXXL | UK:32 | EU:58 | US:28 | Waist:99-151cm/38.98-59.45” | Hip:134cm/52.76” | Bottoms Length:116cm/45.67” |
Reviews
There are no reviews yet.